Products
- New Cars[3]
- Cargo Truck[6]
- Dump Truck[6]
- Other Trucks[2]
- Other Auto Parts[1]
Contact Us
- Contact Person : Mr. cai dong
- Company Name : Shandong Kama Automobile Manufacturing Co., Ltd.
- Tel : 0086-536-5202827
- Fax : 0086-536-5202827
- Address : Shandong,shouguang,288 Plaza street (E)
- Country/Region : China
- Zip : 262700
Product Detailed
Related Categories:Other Auto Parts
Related Product Searches:KAMA pick up,High Quality,pick up, 4jb1 engine,118
1.comfortable stable chassis
2.Powerful engine with low oil consumption and high performance
3.High quality transmission
Related Product Searches:KAMA pick up,High Quality,pick up, 4jb1 engine,118
Shandong KAMA Automobile Manufacturing Co.,Ltd.Add:288,Plaza Street(E),Shouguang City,Shandong Province,PRC. | Bitmap | Bitmap | ||||||||
1027 | 118 | 118 | ||||||||
Model | KMC1027LPK30S3 | KMC1029LPK30S3 | KMC1029LPK30S3 | |||||||
Emission | E-Ⅲ | E-Ⅲ | E-Ⅲ | |||||||
Engin Model | 493(ISUZU)(diesel) | 493(ISUZU)(diesel) | 493(ISUZU)(diesel) | |||||||
Bore/Stroke(mm) | 93*102 | 93*102 | 93*102 | |||||||
Displacement(litre) | 2771 | 2771 | 2771 | |||||||
Power(KW) | 75 | 75 | 75 | |||||||
Rated Rotate speed(r/min) | 3600 | 3600 | 3600 | |||||||
Cooling | WATER | WATER | WATER | |||||||
Overall dimensions(LxWxH)(mm) | 5055*1720*1660 | 5410*1720*1660 | 5140*1720*1735 | 5495*1720*1735 | 5495*1720*1735 | |||||
Cargo Box Size(LxWxH)(mm) | 1470*1440*475 | 1820*1440*475 | 1480*1460*475 | 1835*1460*475 | 1835*1460*475 | |||||
Wheel Base(mm) | 3025 | 3380 | 3025 | 3380 | ||||||
Drive Type | 4×2 | 4×2 | 4×4 | |||||||
Seats in cabin | 2+3 | 2+3 | 2+3 | |||||||
Transmission | ZM001B | ZM001B | ZM001B | |||||||
Curb Weight(Kg) | 1520 | 1520 | 1520 | |||||||
Load Weight(Kg) | 495 | 495 | 495 | |||||||
G.V.W | 2340 | 2340 | 2340 | |||||||
Track(mm) front | 1374 | 1374 | 1374 | |||||||
back | 1390 | 1390 | 1390 | |||||||
Max. Speed(Km/h) | 120 | 120 | 120 | |||||||
Min ground clearance(mm) | 215 | 215 | 215 | |||||||
Min turning circle dia(m) | 12 | 12 | 12 | |||||||
Brake system | hydraulic brake | hydraulic brake | hydraulic brake | |||||||
Parking brake | Central drum type | Central drum type | Central drum type | |||||||
Clutch model | Single plate, Dry type | Single plate, Dry type | Single plate, Dry type | |||||||
Gearshift | 5+1speed, manually | 5+1speed, manually | 5+1speed, manually | |||||||
Gearshift ratio | 4.452;2.398;1.414;1.000;0.802;R:4.472 | 4.452;2.398;1.414;1.000;0.802;R:4.472 | 4.452;2.398;1.414;1.000;0.802;R:4.472 | |||||||
Front axle | 1020 | 1020 | 1020 | |||||||
Rear axle | 1020 | 1020 | 1020 | |||||||
Final drive | 4.55 | 4.55 | 4.55 | |||||||
Front tire | 215/75R15 | 215/75R15 | 215/75R15 | |||||||
Rear tire | 215/75R15 | 215/75R15 | 215/75R15 | |||||||
Battery(V) | 12v (electric start) | 12v (electric start) | 12v (electric start) | |||||||
FOB QINGDAO price (USD) | 10145USD | 10217USD | 10642USD | 10710USD | 12646USD |
KAMA pick up